| Management number | 239527329 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239527329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889003995106 |
|---|---|
| ASIN | B0D8CX73CJ |
| Brand | Clarks |
| Color | Tan Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Gessler Step |
| Strap Type | slip_on |
| Style Name | Gessler Step |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26179433 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Elevated Comfort, Featherlight Sole |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26179433 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form