| Management number | 239073312 | Release Date | 2026/07/14 | List Price | US$26.42 | Model Number | 239073312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TPU structure of the PWR Cage helps provide unparalleled support around the midfoot while the laces integrated webbing straps help wrap the midfoot for a secure fit. The Microfiber upper combined with PWR Frame TPU overlays provide a breathable and 1 year waterproof warranty that will be sure to turn heads. On top of a full-length IGNITE Foam midsole, wrapped in Sole Shield for added durability, provides unparalleled comfort and energy return to help you feel and play your best all day long. While the outsole utilizes a Pro-Form TPU outsole with an ORGANICALLY-ALTERED TRACTION pattern. The innovative materials and progressive design provide the performance you need on the course and the style you need while off it.
| UPC | 194578865304 |
|---|---|
| ASIN | B08TLQVFYF |
| Brand | PUMA |
| Color | Puma Black-puma Silver-puma Black |
| Theme | Nature, Colorful, Monochrome, Footwear |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Fasten8 Pro |
| Sport Type | Golf |
| Strap Type | adjustable-strap |
| Style Name | Ignite Fasten8 Pro |
| Item Weight | 0.85 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 194466 |
| Occasion Type | Golf |
| Sole Material | Synthetic |
| Item Type Name | Golf Shoe |
| Outer Material | Microfiber |
| Insole Material | Molded Comfort Insole |
| Material Fabric | Nylon, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | IGNITE Foam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 194466 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194578865304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form